Description
- Designed to Build Results
- Dietary Supplement
Providing a complete vitamin & mineral dietary food supplement
Suggested Use
As a dietary supplement, adults take one (1) packet daily preferably with food. May be taken at one time or periodically throughout the day.
Other Ingredients
Gelatin, glycerin, purified water, soybean oil, microcrystalline cellulose, stearic acid, croscarmellose sodium, magnesium stearate, clear cellulose coating (hypromellose, glycerine).
Allergen Statement – The ingredients in the Super Vitamin Pak may be derivatives or may contain the following allergens: Egg, milk, shellfish, wheat, corn, tree nuts, soy and fish.
Warnings
Accidental overdose of iron containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
No for use by individuals under the age of 18 years.
Do not use if you are pregnant or nursing.
Store product at room temperature.
Do not expose to excessive heat or moisture.
Supplement Facts | ||
Serving Size: 1 Pack | ||
Servings per Container: 30 | ||
Amount Per Serving | % DV** | |
Vitamin A (Fish Liver Oil) | 10,000 IU | 200% |
Vitamin D (Fish Liver Oil) | 400 IU | 100% |
Vitamin C (as Ascorbic Acid) | 1,000 mg | 1,667% |
Vitamin E (D-Alpha Tocopheryl Acetate) | 400 IU | 1,333% |
Vitamin B1 (Thiamin Mononitrate) | 100 mg | 6,667% |
Vitamin B2 (Riboflavin) | 100 mg | 5,882% |
Vitamin B6 (Pyridoxine Hydrochloride) | 100 mg | 5,000% |
Vitamin B12 (Cyanocobalamin) | 100 mcg | 1,667% |
Pantothenic Acid (Calcium Pantothenate) | 100 mg | 1,000% |
Niacin (Niacinamide) | 100 mg | 500% |
Biotin | 100 mcg | 33% |
Folic Acid (Folate) | 400 mcg | 100% |
Calcium (as Calcium Carbonate and Dicalcium Phosphate) | 500 mg | 50% |
Magnesium (as Magnesium Oxide) | 250 mg | 63% |
Iron (as Ferrous Fumarate) | 8 mg | 44% |
Zinc (as Zinc Oxide) | 11.5 mg | 77% |
Copper (as Cupric Sulfate) | 1.5 mg | 75% |
Manganese (as Manganese Sulfate) | 0.5 mg | 25% |
Iodine (as Potassium Iodide) | 75 mcg | 50% |
Potassium (as Potassium Chloride) | 50 mg | 1% |
Chromium (as Chromium Picolinate) | 200 mcg | 167% |
Lecithin (Soy) | 1,200 mg | * |
Lemon Bioflavonoids | 100 mg | * |
Glutamic Acid HCL | 50 mg | * |
Boron Gluconate | 3 mg | * |
Choline Bitartrate | 100 mg | * |
Inositol | 100 mg | * |
PABA (as Para-Amino Benzoic Acid) | 100 mcg | * |
*Daily Values not established.
**Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |